Property Attributes
- MLS#99000879
- TypeSingle Family
- Listing Status New
- CountyValley
- CityMcCall
- NeighborhoodLick Creek Meadows McCall
- Zip83638
- Style
- Year Built2026
- Taxes$ 760
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.26 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
New construction, single level home, being sold turn key. Located in downtown McCall with sidewalks into the schools and Town Center. Close to Davis beach where you can access Payette Lake. Close to City of McCall Golf Course. Back Yard has been enhanced with a large patio paver hang out area and is set up for a hot tub. RV connections were installed in the front of the home for those short term guests that want to visit. Open Design with a split bedroom Floor Plan. Fresh grass seed has been planted, and the lawn is in the process of establishing. French drain system installed around the perimeter of the home. Lick Creek Meadows - Allows for short term rentals.
| Elementary School | Middle School | High School |
|---|---|---|
| McCall Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $865,000 |
General Features
| Heating | Electric |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Valley |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lick Creek Meadows McCall |
| Garage Y/N | true |
| Status | New |
| Directions | Spring Mountain Rd., R Potts, Right on Mo's, House on the Right (no sign) |
| ModificationTimestamp | 2026-09-15T20:15:00.600Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | McCall |
| Land Lease Y/N | false |
| Tax Annual Amount | 760.18 |
| Middle/Junior High School | McCall Donnelly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | Lick Creek Meadows Sub, Phase 2 Lot 139 Block 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1940 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 90 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 10 |
| Family Room Area | 221 |
| Family Room Length | 13 |
| Primary Bedroom Area | 198 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 18 |
| Family Room Width | 17 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 1940 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Other Parking | Garage: 27x21 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content